Aluminum | ||||
---|---|---|---|---|
Gauge | Width | Length | Alloy | Temper |
.032" | 36" | 96" | 3003 | H14 |
48" | 96" | 3003 | H14 | |
36" | 120" | 3003 | H14 | |
48" | 120" | 3003 | ||
36" | custom | custom | ||
48" | custom | custom | ||
custom slit | custom | custom | ||
.040" | 36" | 96" | 3003 | H14 |
48" | 96" | 3003 | H14 | |
36" | 120" | 3003 | H14 | |
48" | 120" | 3003 | H14 | |
36" | custom | custom | custom | |
48" | custom | custom | custom | |
custom slit | custom | custom | custom | |
.050" | 36" | 96" | 3003 | H14 |
48" | 96" | 3003 | H14 | |
36" | 120" | 3003 | H14 | |
48" | 120" | 3003 | H14 | |
36" | custom | custom | custom | |
48" | custom | custom | custom | |
custom slit | custom | custom | custom | |
.063" | 36" | 96" | 3003 | H14 |
48" | 96" | 3003 | H14 | |
36" | 120" | 3003 | H14 | |
48" | 120" | 3003 | H14 | |
36" | custom | custom | custom | |
48" | custom | custom | custom | |
custom slit | custom | custom | custom | |
.080" | 36" | 96" | 3003 | H14 |
48" | 96" | 3003 | H14 | |
36" | 120" | 3003 | H14 | |
48" | 120" | 3003 | H14 | |
36" | custom | custom | custom | |
48" | custom | custom | custom | |
custom slit | custom | custom | custom | |
Other gauges available - inquire for your special needs |
Galvannealed Steel | |||
---|---|---|---|
Gauge | Width | Length | |
24 | 48" | 96" | |
48" | 120" | ||
48" | 144" | ||
22 | 48" | 96" | |
48" | 120" | ||
48" | 144" | ||
POLYBak - Paper Fiber Backer | |||
Gauge | Width | Length | |
PB90 | 48" | 96" | |
48" | 120" | ||
48" | 144" | ||
Sintra®️- PVC Sheet | |||
.125" | 48" | 96" | |
48" | 120" | ||
.250" | 48" | 96" | |
48" | 120" | ||
Profile Tube Wrapping | |||
Inquire - Custom quoted profile | |||
wrapping of customer supplied | |||
extruded aluminum tube shapes |